Honda recently revealed key details of the new City that is set to be launched next month. The fifth-generation model promises to be a marked improvement over its predecessor in terms of space, comfort, technology and performance. So how does it fare against its closest rivals, at least on paper? We find out.
2020 Honda City dimensions: Just how big is it?
2020 Honda City vs rivals: Dimensions | |||||||
2020 Honda City | Current Honda City | Hyundai Verna | Maruti Suzuki Ciaz | Skoda Rapid | Volkswagen Vento | Toyota Yaris | |
Length | 4549mm | 4440mm | 4440mm | 4490mm | 4413mm | 4390mm | 4425mm |
Width | 1748mm | 1695mm | 1729mm | 1730mm | 1699mm | 1699mm | 1730mm |
Height | 1489mm | 1495mm | 1475mm | 1485mm | 1466mm | 1467mm | 1495mm |
Wheelbase | 2600mm | 2600mm | 2600mm | 2650mm | 2552mm | 2553mm | 2550mm |
Boot capacity | 506 litres | 510 litres | 480 litres | 510 litres | 460 litres | 494 litres | 476 litres |
Wheel size | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 16-inch | 15-inch |
The new City stretches the tape at 4,549mm in…