Last month, Honda launched the BS6 iteration of the Grazia. Considering its styling, performance and the demography it attracts, it finds itself in the company of some other sporty 125cc scooters, like the TVS Ntorq, Yamaha Ray ZR 125, Suzuki Burgman Street and Aprilia SR 125. These scooters bring fun and performance into an otherwise practicality-oriented segment, and we decided to compare what they have to offer, on paper. Here’s how they fared:
Styling and tech
Honda Grazia vs rivals: Chassis | |||||
Honda Grazia | TVS Ntorq 125 | Yamaha Ray ZR 125 | Suzuki Burgman Street | Aprilia SR 125 | |
Kerb weight | 108kg | 118kg | 99kg | 110kg | 118kg |
Ground clearance | 171mm | 155mm | 145mm | 160mm | NA |
Wheelbase | 1260mm | 1285mm | 1280mm | 1265mm | 1365mm |
Brakes (f) | 190mm disc | 220mm disc / 130mm drum | 190mm disc / drum | Disc | Disc |
Brakes (r) | 130mm drum | 130mm drum | Drum | Drum | Drum |
Suspension (f) | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
Suspension… |