Skoda recently took the covers off the updated Rapid, and much to everyone’s surprise, launched it at an aggressive price of Rs 7.69 lakh (ex-showroom India). Transformed into a petrol-only model for the BS6 era, the Skoda Rapid gets an all-new 1.0-litre turbo petrol engine and a 6-speed manual transmission. Skoda has added some new features as well. But what makes this updated Skoda Rapid stand out amidst the competition? We analyse its size, engine specs, features and prices to answer just that.
How does the Rapid compare on size?
Skoda Rapid vs rivals: Dimensions | ||||||
Skoda Rapid | Volkswagen Vento | Hyundai Verna | Maruti Ciaz | Honda City | Toyota Yaris | |
Length | 4413mm | 4390mm | 4440mm | 4490mm | 4440mm | 4425mm |
Width | 1699mm | 1699mm | 1729mm | 1730mm | 1695mm | 1730mm |
Height | 1466mm | 1467mm | 1475mm | 1485mm | 1495mm | 1495mm |
Wheelbase | 2552mm | 2553mm | 2600mm | 2650mm | 2600mm | 2550mm |
Turning radius | 5.3m | 5.3m | 5.18m | 5.4m | 5.3m | 5.1m |
Boot…
Continue Reading to the Source |