The Kia Sonet launch in India happened just last week. However, the carmaker didn’t announce the prices of the top-spec petrol or diesel automatic variants. Kia has now revealed the Sonet GTX+ petrol and diesel automatic are both priced at Rs 12.89 lakh (ex-showroom, India).
- Kia Sonet petrol variants prices range from Rs 6.71 – 12.89lakh.
- Diesel powered Sonet’s prices range from Rs 8.05 – 12.89 lakh.
Kia Sonet price range
Kia Sonet prices (ex-showroom, India) | |||||
1.2P MT | 1.0P iMT | 1.0P DCT | 1.5D MT | 1.5D AT | |
HTE | Rs 6.71 lakh | – | – | Rs 8.05 lakh | – |
HTK | Rs 7.59 lakh | – | – | Rs 8.99 lakh | – |
HTK+ | Rs 8.45 lakh | Rs 9.49 lakh | Rs 10.49 lakh | Rs 9.49 lakh | Rs 10.39 lakh |
HTX | – | Rs 9.99 lakh | – | Rs 9.99 lakh | – |
HTX+ | – | Rs 11.65 lakh | – | Rs 11.65 lakh | – |
GTX+ | – | Rs 11.99 lakh | Rs 12.89 lakh (NEW) | Rs 11.65 lakh | Rs 12.89 lakh (NEW) |
With the addition of the top-spec automatic variants, prices of the 1.0-litre turbo-petrol powered Sonet now range…